ʻO ka Energy-Saving Psa Nitrogen Generator me Ce a me ISO Certification no ke kūʻai aku
PSA Nitrogen Generator
Hoʻolālā ʻia a hana ʻia ka loina o ka naikokene generator e like me PSA technology.99.9995% Nitrogen hana ʻōnaehana hoʻohana i lawe ʻia mai kiʻekiʻe kiʻekiʻe carbon molecular sieve e like me adsorbent a hoʻopaʻa i ke kumu o ke kaomi swing adsorption ma ka lumi wela e hoʻokaʻawale i ka ea e hana i ka naikokene maʻemaʻe kiʻekiʻe.ʻO ka maʻamau, hoʻopili ʻia nā hale kiaʻi adsorption ʻelua, a ua hoʻopaʻa ʻia ke kaʻina manawa e ka ʻōnaehana hoʻokele aunoa e like me ka papahana programmable kikoʻī.Hoʻokō ʻia ka adsorption kaomi a me ka decompression regeneration e hoʻopau i ka hoʻokaʻawale ʻana o ka nitrogen a me ka oxvgen a loaʻa i ka nitrogen maʻemaʻe kiʻekiʻe e pono ai.
Hoʻohana kikoʻī o ka Nitrogen i ka ʻoihana lāʻau lapaʻau
Hoʻohana ʻia ʻo Nitrogen i ka ʻoihana lāʻau lapaʻau, e like me ka mālama ʻana i ka nitrogen a me ka mālama ʻana i nā lāʻau lapaʻau Kina kahiko (e like me ginseng);nā lāʻau lapaʻau komohana piha nitrogen;nā waihona a me nā pahu i piha i ka nitrogen;kumu kinoea no ka lawe pneumatic o nā lāʻau lapaʻau, ka pale ʻana i nā mea lāʻau lapaʻau, etc.
ʻO nā hiʻohiʻona ʻenehana o ka mea hana Nitrogen Lapaʻau
ʻO HYN pūʻulu o nā mea hana naikokene kūikawā no ka ʻoihana lāʻau lapaʻau (maʻamau 99.99% a ʻoi aku paha o ka hoʻomaʻemaʻe nitrogen) ʻo kā mākou hui ʻoihana ʻoihana i ka noiʻi a me ka hoʻomohala ʻana i nā mea hoʻoheheʻe hoʻoheheʻe adsorption nitrogen no nā makahiki he nui.E like me nā kūlana honua o ka ʻoihana lāʻau lapaʻau, nā kūlana GMP, ka ʻāpana e pili ana i nā lāʻau lapaʻau a i ʻole nā wai Pono e hoʻohana i nā mea kila kila a me nā koi no ka sterilization, hana ʻia nā mea hana i ke kila kila, a ua hoʻokomo ʻia kahi mea kānana sterilization. ma ka puka naikokene.No ka mea he kiʻekiʻe kiʻekiʻe ka ʻoihana lāʻau lapaʻau no nā mea hana, ʻoi aku ka maʻamau o nā hoʻonohonoho kiʻekiʻe e hoʻokō i nā koi kūikawā o ka ʻoihana.
Ke hoʻohālikelike ʻia me ka cylinder nitrogen (a i ʻole ka wai nitrogen) i ka hoʻohana ʻana, he haʻahaʻa ke kumu kūʻai, paʻa ka hoʻomaʻemaʻe nitrogen a me ka hana maʻalahi.
Palapala Kahe
Kūlana maʻamau a me ke kikoʻī o ka mea hana Nitrogen Lapaʻau
Hoʻohālike | Maemae | Ka hiki | Hoʻohana ea(m³/min) | Ana (mm)L×W×H |
HYN-10 | 99 | 10 | 0.5 | 1300×1150×1600 |
99.5 | 0.59 | 1350×1170×1600 | ||
99.9 | 0.75 | 1400×1180×1670 | ||
99.99 | 1.0 | 1480×1220×1800 | ||
99.999 | 1.3 | 2000×1450×1900 | ||
HYN-20 | 99 | 20 | 0.9 | 1400×1180×1670 |
99.5 | 1.0 | 1450×1200×1700 | ||
99.9 | 1.4 | 1480×1220×1800 | ||
99.99 | 2.0 | 2050×1450×1850 | ||
99.999 | 3.0 | 2100×1500×2150 | ||
HYN-30 | 99 | 30 | 1.4 | 1400×1180×1670 |
99.5 | 1.5 | 1480×1220×1800 | ||
99.9 | 2.1 | 2050×1450×1850 | ||
99.99 | 2.8 | 2100×1500×2150 | ||
99.999 | 4.0 | 2500×1700×2450 | ||
HYN-40 | 99 | 40 | 1.8 | 1900×1400×1800 |
99.5 | 2.0 | 2000×1450×1900 | ||
99.9 | 2.8 | 2100×1500×2050 | ||
99.99 | 3.7 | 2200×1500×2350 | ||
99.999 | 6.0 | 2600×1800×2550 | ||
HYN-50 | 99 | 50 | 2.1 | 2000×1500×1900 |
99.5 | 2.5 | 2050×1450×1850 | ||
99.9 | 3.3 | 2100×1500×2250 | ||
99.99 | 4.7 | 2500×1700×2500 | ||
99.999 | 7.5 | 2700×1800×2600 | ||
HYN-60 | 99 | 60 | 2.8 | 2050×1450×1850 |
99.5 | 3.0 | 2050×1500×2100 | ||
99.9 | 4.2 | 2200×1500×2250 | ||
99.99 | 5.5 | 2550×1800×2600 | ||
99.999 | 9.0 | 2750×1850×2700 | ||
HYN-80 | 99 | 80 | 3.7 | 2100×1500×2000 |
99.5 | 4.0 | 2100×1500×2150 | ||
99.9 | 5.5 | 2500×1700×2550 | ||
99.99 | 7.5 | 2700×1800×2600 | ||
99.999 | 12.0 | 3200×2200×2800 | ||
HYN-100 | 99 | 100 | 4.6 | 2100×1500×2150 |
99.5 | 5.0 | 2200×1500×2350 | ||
99.9 | 7.0 | 2650×1800×2700 | ||
99.99 | 9.3 | 2750×1850×2750 | ||
99.999 | 15.0 | 3350×2500×2800 | ||
HYN-150 | 99 | 150 | 7.0 | 2150×1470×2400 |
99.5 | 7.5 | 2550×1800×2600 | ||
99.9 | 10.5 | 2750×1850×2750 | ||
99.99 | 14.0 | 3300×2500×2750 | ||
99.999 | 22.5 | 3500×3000×2900 | ||
HYN-200
| 99 | 200 | 9.3 | 2600×1800×2550 |
99.5 | 10.0 | 2700×1800×2600 | ||
99.9 | 14.0 | 3300×2500×2800 | ||
99.99 | 18.7 | 3500×2700×2900 | ||
99.999 | 30.0 | 3600×2900×2900 |
Pehea e loaʻa ai kahi ʻōlelo no ka Medical Nitrogen Generator?Hoʻopilikino ʻia.
- N2 kahe kahe :______Nm3/h (ehia ka nui o nā cylinders āu e makemake ai e hoʻopiha i kēlā me kēia lā)
- N2 maemae :_______%
- N2 hoʻokuʻu ʻana :______ Bar
- Nā Voltage a me ka pinepine : ______ V/ph/Hz
- Noi: _______