Kahua CNG Natural Gas Piston Compressor
KIʻI KUHI NO KA COMPRESSOR KINOA MAOLI
Mea hoʻopili pistonʻO ke ʻano o ka neʻe ʻana o ka piston reciprocating e hana i ke kaomi kinoea a me ka compressor hāʻawi kinoea i hoʻokumu nui ʻia e ke keʻena hana, nā ʻāpana hoʻoili, ke kino a me nā ʻāpana kōkua. Hoʻohana pololei ʻia ke keʻena hana e hoʻopaʻa i ke kinoea, hoʻokele ʻia ka piston e ke koʻokoʻo piston i loko o ka cylinder no ka neʻe reciprocating, ka nui o ke keʻena hana ma nā ʻaoʻao ʻelua o ka piston e loli i ka huli ʻana, ka emi ʻana o ka nui ma kekahi ʻaoʻao o ke kinoea ma muli o ka piʻi ʻana o ke kaomi ma o ka hoʻokuʻu ʻana o ka valve, ka piʻi ʻana o ka nui ma kekahi ʻaoʻao ma muli o ka emi ʻana o ke kaomi ea ma o ka valve e omo i ke kinoea.
Loaʻa iā mākou nā ʻōmole kinoea like ʻole, e like me ka ʻōmole Hydrogen, ka ʻōmole Nitrogen, ka ʻōmole kinoea Natrual, ka ʻōmole Biogas, ka ʻōmole Ammonia, ka ʻōmole LPG, ka ʻōmole CNG, ka ʻōmole kinoea Mixed a pēlā aku.
Nā Pōmaikaʻi o ka Compressor Kinoea:
1. Mea kiʻekiʻe, hana paʻa a hilinaʻi
2. Kumukūʻai mālama haʻahaʻa a me ka walaʻau haʻahaʻa
3. Maʻalahi e hoʻouka ma ka pūnaewele a hoʻopili me ka ʻōnaehana pipeline a ka mea hoʻohana e hana
4. Hoʻopau koke ʻia ka hana mīkini palekana me ka alarm
5. Kaomi kiʻekiʻe a me ke kahe
ʻO ka lubrication e komo pū ana me:ka lubrication ʻaila a me ka lubrication ʻaila ʻole;
ʻO ke ʻano hoʻoluʻu e komo pū ana me:ka hoʻoluʻu wai a me ka hoʻoluʻu ea.
ʻO ke ʻano hoʻonohonoho:Ke kau ʻana ma ke ʻano paʻa, lawe lima, a me ka skid.
ʻAno:ʻAno-V, ʻAno-W, ʻAno-D, ʻAno-Z
Palapala kahe o ke kumumanaʻo hana

Hōʻike ikaika o ka ʻoihana
PAPA KĀLĀ KĀLĀ KINOA MAOLI
| Papa ʻĀina Hoʻohālikelike o ka Compressor Piston Kinoea Kūlohelohe | |||||
|
| Hoʻohālike | MʻEdium | Ka nui o ke kahe ʻana(Nm3/h) | Kaomi komo(MPa) | Kaomi hoʻopau (MPa) |
| 1 | ZW-0.2/1-18 | Kinoea hoʻopili | 20 | 0.1 | 1.8 |
| 2 | ZW-0.4/1-18 | Kinoea hoʻopili | 40 | 0.1 | 1.8 |
| 3 | ZW-0.55/1-18 | Kinoea hoʻopili | 55 | 0.1 | 1.8 |
| 4 | ZW-1.0/1-18 | Kinoea hoʻopili | 100 | 0.1 | 1.8 |
| 5 | ZW-0.2/3 | Kinoea kūlohelohe | 10 | Maʻamau | 0.3 |
| 6 | ZW-0.25/0.5-2 | Kinoea kūlohelohe | 20 | 0.05 | 0.2 |
| 7 | ZW-0.25/40-60 | Kinoea kūlohelohe | 520 | 4.0 | 6.0 |
| 8 | ZW-0.3/18-19 | Kinoea kūlohelohe | 300 | 1.8 | 1.9 |
| 9 | ZW-0.5/3 | Kinoea kūlohelohe | 25 | Maʻamau | 0.3 |
| 10 | ZW-0.55/6-120 | Kinoea kūlohelohe | 200 | 0.6 | 12.0 |
| 11 | ZW-0.6/(10-16)-40 | Kinoea kūlohelohe | 350~530 | 1.0~1.6 | 4.0 |
| 12 | ZW-0.6/2-25 | Kinoea kūlohelohe | 90 | 0.2 | 2.5 |
| 13 | ZW-0.65/0.12-0.5 | Kinoea kūlohelohe | 35 | 0.012 | 0.05 |
| 14 | ZW-0.75/5.7 | Kinoea kūlohelohe | 40 | Maʻamau | 0.57 |
| 15 | ZW-0.8/2-210 | Kinoea kūlohelohe | 125 | 0.2 | 21.0 |
| 16 | ZW-0.85/0.8-3 | Kinoea kūlohelohe | 80 | 0.08 | 0.3 |
| 17 | ZW-0.85/1-22 | Kinoea kūlohelohe | 85 | 0.1 | 2.2 |
| 18 | ZW-1.0/(1-2)-25 | Kinoea kūlohelohe | 100~150 | 0.1~0.2 | 2.5 |
| 19 | ZW-1.0/5-15 | Kinoea kūlohelohe | 310 | 0.5 | 1.5 |
| 20 | ZW-1.2/1.5-22 | Kinoea kūlohelohe | 150 | 0.15 | 2.2 |
| 21 | ZW-1.2/20-24 | Kinoea kūlohelohe | 1300 | 2.0 | 2.4 |
| 22 | ZW-1.3/4-25 | Kinoea kūlohelohe | 340 | 0.4 | 2.5 |
| 23 | ZW-1.9/14.5-20 | Kinoea kūlohelohe | 1540 | 1.45 | 2.0 |
| 24 | ZW-2.0/(1-2)-10 | Kinoea kūlohelohe | 210~310 | 0.1~0.2 | 1.0 |
| 25 | ZW-2.0/0.005-3 | Kinoea kūlohelohe | 105 | 0.0005 | 0.3 |
| 26 | ZW-2.5/(1-2)-16 | Kinoea kūlohelohe | 260~390 | 0.1~0.2 | 1.6 |
| 27 | ZW-2.5/1.72-4.5 | Kinoea kūlohelohe | 350 | 0.172 | 0.45 |
| 28 | ZW-2.5/14.5-20 | Kinoea kūlohelohe | 2000 | 1.45 | 2.0 |
| 29 | ZW-2.5/2-10 | Kinoea kūlohelohe | 390 | 0.2 | 1.0 |
| 30 | ZW-3.15/2.9 | Kinoea kūlohelohe | 160 | Maʻamau | 0.29 |
| 31 | ZW-5.5/0.1-1.2 | Kinoea kūlohelohe | 315 | 0.01 | 0.12 |
| 32 | ZW-7/0.5-3 | Kinoea kūlohelohe | 550 | 0.05 | 0.3 |
| 33 | ZW-8.5/0.5-1.5 | Kinoea kūlohelohe | 660 | 0.05 | 0.15 |
| 34 | VW-9.0/7 | Kinoea kūlohelohe | 470 | Maʻamau | 0.7 |
| 35 | VW-7/0.3-45 | Kinoea kūlohelohe | 470 | 0.03 | 4.5 |
| 36 | VW-6/10-16 | Kinoea kūlohelohe | 3400 | 1.0 | 1.6 |
| 37 | VW-6/3-8.5 | Kinoea kūlohelohe | 1250 | 0.3 | 0.85 |
| 38 | VW-5/2-9 | Kinoea kūlohelohe | 780 | 0.2 | 0.9 |
| 39 | VW-5.0/2-42 | Kinoea kūlohelohe | 780 | 0.2 | 4.2 |
| 40 | VW-4/1-20 | Kinoea kūlohelohe | 415 | 0.1 | 2.0 |
| 41 | VW-4/5-16 | Kinoea kūlohelohe | 1250 | 0.5 | 1.6 |
| 42 | VW-4.2/3-35 | Kinoea kūlohelohe | 880 | 0.3 | 3.5 |
| 43 | VW-3/1-45 | Kinoea kūlohelohe | 310 | 0.1 | 4.5 |
| 44 | VW-3.8/2-42 | Kinoea kūlohelohe | 600 | 0.2 | 4.2 |
| 45 | VW-20/2-5 | Kinoea kūlohelohe | 3100 | 0.2 | 0.5 |
| 46 | VW-2/1-42 | Kinoea kūlohelohe | 210 | 0.1 | 4.2 |
| 47 | VW-2.5/0.5-18 | Kinoea kūlohelohe | 195 | 0.05 | 1.8 |
| 48 | VW-2.5/2-40 | Kinoea kūlohelohe | 390 | 0.2 | 4.0 |
| 49 | VW-2.4/0.04-14 | Kinoea kūlohelohe | 130 | 0.004 | 1.4 |
| 50 | VW-15/0.5-3 | Kinoea kūlohelohe | 200 | 0.05 | 0.3 |
| 51 | VW-14/3-4 | Kinoea kūlohelohe | 2900 | 0.3 | 0.4 |
| 52 | VW-14.5/0.5-2 | Kinoea kūlohelohe | 1100 | 0.05 | 0.2 |
| 53 | VW-10/2-6.5 | Kinoea kūlohelohe | 1500 | 0.2 | 0.65 |
| 54 | VW-1.9/15-24 | Kinoea kūlohelohe | 1550 | 1.5 | 2.4 |
| 55 | VW/7/0.3-45 | Kinoea kūlohelohe | 470 | 0.03 | 4.5 |
| 56 | VW/-15/1 | Kinoea kūlohelohe | 800 | Maʻamau | 0.1 |
| 57 | DW-7/4 | Kinoea kūlohelohe | 350 | Maʻamau | 0.4 |
| 58 | DW-4/0.2-12 | Kinoea kūlohelohe | 250 | 0.02 | 1.2 |
| 59 | DW-10/1-45 | Kinoea kūlohelohe | 1050 | 0.1 | 4.5 |
HOʻOUNA I NĀ KUMU NĪNAU
Inā makemake ʻoe e hāʻawi mākou iā ʻoe i ka hoʻolālā loea kikoʻī a me ka ʻōlelo kikoʻī, e ʻoluʻolu e hāʻawi i nā ʻano loea ma lalo nei, a e pane mākou i kāu leka uila a kelepona paha i loko o 24 mau hola.
1. Kahe: _____ Nm3 / hola
2. Kaomi komo: ____Bar(MPa)
3. Kaomi puka: _____Bar(MPa)
4. Mea kinoea: _____









